Course categories
| High School | 2 |
| Art | 8 |
| Athletics |
| Business | 4 |
| English | 37 |
| Foreign Language | 33 |
| Guidance | 1 |
| History | 32 |
| Math | 8 |
| METCO |
| Music | 10 |
| Physical Education | 3 |
| Science | 27 |
| Skills |
| Technology & Research | 1 |
| Theater | 6 |
| Wellness | 11 |
| Middle School | 12 |
| Grade Eight | 16 |
| Grade Seven | 18 |
| Grade Six | 16 |
| Music | 7 |
| Field School | 3 |
| Grade Five | 5 |
| Grade Four | 5 |
| Country/Woodland | 3 |
| Grade Three | 11 |
| Grade Two | 12 |
| Grade One | 12 |
| Kindergarten | 11 |
| Preschool | 2 |
| Miscellaneous | 3 |
| Professional Development | 26 |
